Stock InformationStock Summary
SGX Symbol: | AU8U | Currency: | SGD |
Last Done: | 1.400 | Volume ('000): | 190.9 |
Change: | +0.010 | % Change: | 0.7 |
Day's Range: | 1.380 - 1.400 | 52 Weeks' Range e: | 0.916 - 1.583 |
EPU (Cents) 1 | 13.22 | NAV per unit ($) 1 | 1.58 |
PE 3 | 12.7 | Price / NAV 3 | 0.9 |
Distribution (Cents) 1 | 10.22 | Distribution Yield (%) 2 | 7.5% |
Market Cap (M)3 | 2,109.0 | Issued & Issuable Units 1 | 985,220,205 |
- Based on latest full year results announcement
- Based on FY 2018 distribution per unit of 10.22¢ and the unit closing price of S$1.36 on 31 Dec 2018.
- Information provided by ShareInvestor